Latest gallery albums

Club averages

Batting averages for 2008 (Qualification: 5 completed innings in the season)
  MEMBER MATCHES INNS N.O BALLS RUNS HS 6s 4s 0s 50s 100s AVG
1 Tim Keleher 17 17 2 800 619 111* 3 68 0 3 3 41.27
2 Brett Hatfield 15 15 1 327 453 84 18 49 2 1 2 32.36
3 Chris Hatfield 8 8 2 176 193 69* 6 21 1 1 2 32.17
4 Tahir Saeed 15 15 0 339 479 111 17 56 0 3 0 31.93
5 Tabrez Khan 13 11 5 184 189 33 6 24 0 2 0 31.50
6 Mohammed Musazaie 9 8 0 293 252 56 5 35 1 2 0 31.50
7 Saurav Sen 16 15 4 416 288 51 2 28 0 0 0 26.18
8 Rohan Ghosh 15 14 1 482 317 81 0 39 1 0 0 24.38
9 Chris Ledger 22 18 0 501 376 46 8 41 0 1 0 20.89
10 Hammad Rishad 12 9 3 79 121 31 2 12 2 2 0 20.17
11 James Pickles 7 6 0 240 121 67 0 15 1 0 0 20.17
12 Doug Keay 7 6 1 96 97 36* 5 5 1 0 0 19.40
13 David Behar 10 10 0 253 190 52 1 29 0 0 0 19.00
14 Steve Thomas 6 6 1 93 89 28 1 10 0 0 0 17.80
15 Elias Hussain 16 14 3 211 193 50 6 20 3 1 0 17.55
16 San Gore 29 26 2 792 410 72 0 45 3 0 0 17.08
17 Neeraj Nayar 18 17 1 481 216 39 1 21 1 0 0 13.50
18 Matthew Marshall 23 18 3 296 193 48 1 21 2 0 0 12.87
19 Wajid Tahir 10 9 2 118 56 40 0 4 3 0 0 8.00
20 Jason Moores 9 8 1 101 49 23 0 5 1 0 0 7.00
21 Corbett Chellew 10 8 0 113 55 12 0 6 2 0 0 6.88
22 William Douglas 13 12 3 123 43 20 0 6 4 0 0 4.78
23 Mark Jefferson 12 7 1 49 21 12 0 1 2 0 0 3.50
Also batted 3 or more times
24 Donnie Masters 2 2 0 56 77 75 1 14 0 0 0 -
25 2 2 0 42 54 32 0 9 0 1 0 -
26 Asa Goldschmied 2 2 1 68 22 17* 0 2 0 0 0 -
27 Waqar Siraj 2 2 0 35 17 13 0 2 0 0 0 -
28 Ben Quinn 2 2 0 27 13 9 0 2 0 0 0 -
29 3 2 0 20 10 10 0 2 1 0 0 -
30 Farrukh Hasan 2 2 0 29 3 3 0 0 1 0 0 -
31 Jonathan Pickles 4 3 0 11 1 1 0 0 2 0 0 -
32 Rangam Mitra 4 3 0 18 6 5 0 0 1 0 0 -
33 John Behar 3 3 0 30 19 13 1 0 0 0 0 -
34 Paul Geary 4 4 0 159 147 101 3 26 1 0 0 -
35 Jamie Keleher 4 4 1 240 261 98* 8 34 0 2 0 -
36 Sarwar Chowdari 7 5 2 56 19 10 0 1 1 0 0 -
37 Michael Blumberg 13 7 4 109 10 6 0 1 2 1 0 -
38 8 7 4 37 38 14* 1 5 1 0 0 -
39 Chetan Singh 9 8 4 130 84 33 0 12 1 0 0 -
40 2 2 1 5 0 0* 0 0 1 0 0 -